Folding E-Bikes
4 products. Latest feed prices, captured 2026-11-03 09:33 UTC. Check the retailer for the current price.

POP Folding Electric Bike - Cyan Green-Matte
$1079.99POP Folding Electric Bike · $1079.99 →Details & specs
| Full listing name | POP Folding Electric Bike - Cyan Green-Matte |
| Brand | Mooncool |
| Product type | Folding E-Bikes |
| Condition | new |
| MPN | POP-QL |
| Sold by | Kingbull |
| Feed price | $1079.99 USD |
| Availability (feed) | In stock |
| Captured | 2026-11-03 09:33 UTC |

Verve
$1199.00Verve · $1199.00 →Details & specs
| Full listing name | Verve | Long Range Fat Tire Folding Electric Bike - White / Ebike Only |
| Brand | Kingbull Bike |
| Product type | Folding E-Bikes |
| Condition | new |
| GTIN | 720250201025 |
| MPN | KVV-WHITE |
| Sold by | Kingbull |
| Feed price | $1199.00 USD |
| Availability (feed) | In stock |
| Captured | 2026-11-03 09:33 UTC |

Kingbull Literider 2.0
$1238.00Kingbull Literider 2.0 · $1238.00 →Details & specs
| Full listing name | Kingbull Literider 2.0 | All Terrain Fat Tire Folding Electric Bike - Black / +$259 Power Station Upgrade |
| Brand | Kingbull Bike |
| Product type | Folding E-Bikes |
| Condition | new |
| GTIN | 754137956289 |
| MPN | KLR2-BLACK-ST |
| Sold by | Kingbull |
| Feed price | $1238.00 USD |
| Availability (feed) | In stock |
| Captured | 2026-11-03 09:33 UTC |

Double Kingbull Literider 2.0
$1808.00Double Kingbull Literider… · $1808.00 →Details & specs
| Full listing name | Double Kingbull Literider 2.0 | All Terrain Folding Electric Fat Bike - Black / Black |
| Brand | KINGBULL |
| Product type | Folding E-Bikes |
| Condition | new |
| GTIN | 754137957019 |
| MPN | KLR2-BLACK2 |
| Sold by | Kingbull |
| Feed price | $1808.00 USD |
| Availability (feed) | In stock |
| Captured | 2026-11-03 09:33 UTC |
As an affiliate, Volt Ranger earns commission from qualifying purchases made through links on this page — at no extra cost to you. Prices are pulled from the retailer's live product feed and may have changed — the link always shows the current price.